Superchallenge Superprix 2026 Seri 3 : Malang
KELAS : BEBEK 4 TAK 150CC TU EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 012 | ANDRIAS LUKITO | KELAS |
| 2 | 143 | ALFI HUSNI | KELAS |
| 3 | 236 | REXZY DESMAYNAGA | KELAS |
| 4 | 199 | REZA A.W | KELAS |
| 5 | 069 | ALDIAZ AQSAL ISMAYA | KELAS |
| 6 | 005 | WILMAN HAMMAR | KELAS |
| 7 | 195 | AQSHAL ILHAM SAFATULLAH | KELAS |
| 8 | 077 | ADITYA FAUZI | KELAS |
| 9 | 047 | AGUS SETYAWAN | KELAS |
| 10 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 11 | 017 | RIYAN ANANDA | KELAS |
| 12 | 133 | BINTANG NUR HALIF | KELAS |
KELAS : BEBEK 4 TAK 130CC TU EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 135 | RIAN ANANDA | KELAS |
| 2 | 012 | ANDRIAS LUKITO | KELAS |
| 3 | 143 | ALFI HUSNI | KELAS |
| 4 | 448 | SAKTI ANDRE | KELAS |
| 5 | 436 | REXZY DESMAYNAGA | KELAS |
| 6 | 129 | RENDI | KELAS |
| 7 | 199 | REZA A.W | KELAS |
| 8 | 045 | AGUS SETYAWAN KEMPUL | KELAS |
| 9 | 069 | ALDIAZ AQSAL ISMAYA | KELAS |
| 10 | 085 | M ERFIN | KELAS |
| 11 | 005 | WILMAN HAMMAR | KELAS |
| 12 | 195 | AQSHAL ILHAM SAFATULLAH | KELAS |
| 13 | 077 | ADITYA FAUZI | KELAS |
| 14 | 112 | LUCKY HENDRIANSYA | KELAS |
| 15 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 16 | 134 | AZI ZIAD | KELAS |
| 17 | 053 | DIMAS JULIATMOKO | KELAS |
| 18 | 133 | BINTANG NUR HALIF | KELAS |
KELAS : BEBEK 2 TAK 125CC STD EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 272 | RIZKY KN | KELAS |
| 2 | 196 | AQSHAL ILHAM SAFATULLAH | KELAS |
| 3 | 129 | RENDI | KELAS |
| 4 | 239 | M. ERFIN | KELAS |
| 5 | 332 | KIKI ARANXA | KELAS |
| 6 | 775 | TOMMY SALIM | KELAS |
| 7 | 069 | ALDIAZ AQSAL ISMAYA | KELAS |
| 8 | 005 | WILMAN HAMMAR | KELAS |
| 9 | 112 | LUCKY HENDRIANSYA | KELAS |
| 10 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 11 | 100 | IRFAN RIYADHOH | KELAS |
| 12 | 134 | AZI ZIAD | KELAS |
| 13 | 052 | DIMAS JULIATMOKO | KELAS |
| 14 | 036 | REXZY DESMAYNAGA | KELAS |
| 15 | 133 | BINTANG NUR HALIF | KELAS |
KELAS : BEBEK 2 TAK 116CC STD EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 001 | RIZKY KN | KELAS |
| 2 | 196 | AQSHAL ILHAM SAFATULLAH | KELAS |
| 3 | 104 | AAM HARIES AAM HARIES | KELAS |
| 4 | 129 | RENDI | KELAS |
| 5 | 332 | KIKI ARANXA | KELAS |
| 6 | 775 | TOMMY SALIM | KELAS |
| 7 | 069 | ALDIAZ AQSAL ISMAYA | KELAS |
| 8 | 085 | M ERFIN | KELAS |
| 9 | 005 | WILMAN HAMMAR | KELAS |
| 10 | 112 | LUCKY HENDRIANSYA | KELAS |
| 11 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 12 | 134 | AZI ZIAD | KELAS |
| 13 | 036 | REXZY DESMAYNAGA | KELAS |
| 14 | 133 | BINTANG NUR HALIF | KELAS |
KELAS : BEBEK 4 TAK 150CC TU NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 999 | CHESSY MEILANDRI | KELAS |
| 2 | 004 | CHIKO | KELAS |
| 3 | 142 | M AFIN | KELAS |
| 4 | 233 | ATTORIX | KELAS |
| 5 | 042 | REYKAT YUSUF FADILAH | KELAS |
| 6 | 146 | FEBRIAN MUHAMMAD YUSUF | KELAS |
| 7 | 123 | M.DANIEL PRATAMA | KELAS |
| 8 | 260 | DANADYAKSA WIDA PANGESTU | KELAS |
| 9 | 057 | AFFAN ALI | KELAS |
KELAS : BEBEK 4 TAK 130CC TU NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 999 | CHESSY MEILANDRI | KELAS |
| 2 | 004 | CHIKO | KELAS |
| 3 | 142 | M AFIN | KELAS |
| 4 | 233 | ATTORIX | KELAS |
| 5 | 042 | REYKAT YUSUF FADILAH | KELAS |
| 6 | 146 | FEBRIAN MUHAMMAD YUSUF | KELAS |
| 7 | 057 | AFFAN ALI | KELAS |
KELAS : BEBEK 2 TAK 125CC STD NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 076 | IKROM GAZA | KELAS |
| 2 | 229 | AZARA | KELAS |
| 3 | 171 | ARSI RAMIRO SARYAKU | KELAS |
| 4 | 023 | M HARLAN FADILLAH | KELAS |
| 5 | 142 | M AFIN | KELAS |
| 6 | 233 | ATTORIX | KELAS |
| 7 | 220 | BENAYA FARREL ELSAFAN | KELAS |
| 8 | 072 | ACHMAD FAIS ASYIFUDIN | KELAS |
| 9 | 063 | FARREL RAMADHANI DIFANO PUTRA | KELAS |
| 10 | 094 | FAJAR SODIQ | KELAS |
| 11 | 099 | CHESSY MELANDRI | KELAS |
| 12 | 057 | AFFAN ALI | KELAS |
KELAS : BEBEK 2 TAK 116CC STD NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 076 | IKROM GAZA | KELAS |
| 2 | 229 | AZARA | KELAS |
| 3 | 171 | ARSI RAMIRO SARYAKU | KELAS |
| 4 | 142 | M AFIN | KELAS |
| 5 | 233 | ATTORIX | KELAS |
| 6 | 220 | BENAYA FARREL ELSAFAN | KELAS |
| 7 | 063 | FARREL RAMADHANI DIFANO PUTRA | KELAS |
| 8 | 994 | FAJAR SODIQ | KELAS |
| 9 | 099 | CHESSY MELANDRI | KELAS |
KELAS : BEBEK 2 TAK 130CC UNDERBONE MIX RIDER (SUPERCLASS)
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 012 | ANDRIAS LUKITO | KELAS |
| 2 | 143 | ALFI HUSNI | KELAS |
| 3 | 436 | REXZY DESMAYNAGA | KELAS |
| 4 | 129 | RENDI | KELAS |
| 5 | 069 | ALDIAZ AQSAL ISMAYA | KELAS |
| 6 | 005 | WILMAN HAMMAR | KELAS |
| 7 | 195 | AQSHAL ILHAM SAFATULLAH | KELAS |
| 8 | 077 | ADITYA FAUZI | KELAS |
| 9 | 148 | SAKTI ANDRE | KELAS |
| 10 | 112 | LUCKY HENDRIANSYA | KELAS |
| 11 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 12 | 052 | DIMAS JULIATMOKO | KELAS |
| 13 | 099 | CHESSY MELANDRI | KELAS |
KELAS : BEBEK 4 TU 130 CC LOKAL JATIM MP2 SPEK LAMA
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 142 | M AFIN | KELAS |
| 2 | 014 | AAM HARIS | KELAS |
| 3 | 448 | SAKTI ANDRE | KELAS |
| 4 | 436 | REXZY DESMAYNAGA | KELAS |
| 5 | 033 | KIKI ARANXA | KELAS |
KELAS : BEBEK 2 TAK STD 116CC LOKAL JATIM
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 114 | FERY S.MUMU | KELAS |
| 2 | 142 | M AFIN | KELAS |
| 3 | 048 | SAKTI ANDRE | KELAS |
| 4 | 054 | GUFRON A.U | KELAS |
| 5 | 063 | FARREL RAMADHANI DIFANO PUTRA | KELAS |
| 6 | 136 | REXZY DESMAYNAGA | KELAS |
| 7 | 043 | DIMAS MUHAMAD HAMZAH | KELAS |
| 8 | 032 | KIKI ARANXA | KELAS |
KELAS : BEBEK 2 TAK STD 125CC LOKAL JATIM
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 114 | FERY S.MUMU | KELAS |
| 2 | 023 | M HARLAN FADILLAH | KELAS |
| 3 | 142 | M AFIN | KELAS |
| 4 | 194 | FAJAR SODIQ | KELAS |
| 5 | 125 | SAKTI ANDRE | KELAS |
| 6 | 054 | GUFRON A.U | KELAS |
| 7 | 072 | ACHMAD FAIS ASYIFUDIN | KELAS |
| 8 | 063 | FARREL RAMADHANI DIFANO PUTRA | KELAS |
| 9 | 136 | REXZY DESMAYNAGA | KELAS |
| 10 | 032 | KIKI ARANXA | KELAS |
KELAS : TRAIL 180 JUNIOR
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 026 | FELIX V H | KELAS |
| 2 | 132 | DANY132 | KELAS |
| 3 | 027 | M AAD | KELAS |
| 4 | 214 | VITOSYA | KELAS |
| 5 | 117 | RENOUFALDO | KELAS |
| 6 | 579 | M BAGUS SURYA | KELAS |
| 7 | 071 | ARCHIE ALTAF DIDAN RAMIRO | KELAS |
| 8 | 164 | MOCH.ZIDAN DEO RAHENDRA | KELAS |
KELAS : TRAIL 180 OPEN
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 212 | ANDRIAS LUKITO | KELAS |
| 2 | 248 | SAKTI ANDRE | KELAS |
| 3 | 336 | REXZY DESMAYNAGA | KELAS |
| 4 | 117 | RENOUFALDO | KELAS |
| 5 | 227 | M AAD | KELAS |
| 6 | 127 | FARUDILA ADAM | KELAS |
| 7 | 164 | MOCH.ZIDAN DEO RAHENDRA | KELAS |
| 8 | 075 | TOMMY SALIM | KELAS |




