Superchallenge Superprix 2026 Seri 4 : Surabaya
KELAS : BEBEK 4 TAK 150CC TU EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 143 | HUSNI ZAINUL FUADZY | KELAS |
| 2 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 3 | 133 | BINTANG NUR ALIF | KELAS |
KELAS : BEBEK 4 TAK 130CC TU EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 112 | ANDRIAS LUKITO | KELAS |
| 2 | 049 | SAKTI ANDRE HIMAWAN | KELAS |
| 3 | 143 | HUSNI ZAINUL FUADZY | KELAS |
| 4 | 129 | RENDI | KELAS |
| 5 | 012 | LUCKY HENDRIANSYA | KELAS |
| 6 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 7 | 133 | BINTANG NUR ALIF | KELAS |
KELAS : BEBEK 2 TAK 125CC STD EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 032 | MUHAMMAD RIFQI ALATAS | KELAS |
| 2 | 775 | TOMMY SALIM | KELAS |
| 3 | 079 | ABDUL GOFAR | KELAS |
| 4 | 049 | SAKTI ANDRE HIMAWAN | KELAS |
| 5 | 024 | RAIHAN ZAKI JUNI HAMZAH | KELAS |
| 6 | 143 | HUSNI ZAINUL FUADZY | KELAS |
| 7 | 129 | RENDI | KELAS |
| 8 | 195 | AQSAL ILHAM SAFATULLAH | KELAS |
| 9 | 012 | LUCKY HENDRIANSYA | KELAS |
| 10 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 11 | 070 | M. YUDITYA | KELAS |
| 12 | 185 | YOSSIE LEGISADEWO | KELAS |
| 13 | 038 | WAWAN WELLO | KELAS |
KELAS : BEBEK 2 TAK 116CC STD EXPERT
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 032 | MUHAMMAD RIFQI ALATAS | KELAS |
| 2 | 775 | TOMMY SALIM | KELAS |
| 3 | 079 | ABDUL GOFAR | KELAS |
| 4 | 049 | SAKTI ANDRE HIMAWAN | KELAS |
| 5 | 024 | RAIHAN ZAKI JUNI HAMZAH | KELAS |
| 6 | 143 | HUSNI ZAINUL FUADZY | KELAS |
| 7 | 129 | RENDI | KELAS |
| 8 | 195 | AQSAL ILHAM SAFATULLAH | KELAS |
| 9 | 012 | LUCKY HENDRIANSYA | KELAS |
| 10 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 11 | 070 | M. YUDITYA | KELAS |
| 12 | 185 | YOSSIE LEGISADEWO | KELAS |
| 13 | 038 | WAWAN WELLO | KELAS |
KELAS : BEBEK 4 TAK 150CC TU NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 117 | RAJO SATRYA | KELAS |
| 2 | 999 | CHESSY MEILANDRI | KELAS |
| 3 | 146 | FEBRIAN MUHAMMAD YUSUF | KELAS |
| 4 | 233 | ATTORIX | KELAS |
| 5 | 033 | M AFIN | KELAS |
| 6 | 057 | AFFAN ALI WAFA | KELAS |
| 7 | 705 | JOSHUA RYANTIKA | KELAS |
KELAS : BEBEK 4 TAK 130CC TU NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 117 | RAJO SATRYA | KELAS |
| 2 | 999 | CHESSY MEILANDRI | KELAS |
| 3 | 146 | FEBRIAN MUHAMMAD YUSUF | KELAS |
| 4 | 233 | ATTORIX | KELAS |
| 5 | 033 | M AFIN | KELAS |
| 6 | 057 | AFFAN ALI WAFA | KELAS |
| 7 | 705 | JOSHUA RYANTIKA | KELAS |
KELAS : BEBEK 2 TAK 125CC STD NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 024 | RAIHAN ZAKI JUNI HAMZAH | KELAS |
| 2 | 233 | ATTORIX | KELAS |
| 3 | 033 | M AFIN | KELAS |
| 4 | 070 | M. YUDITYA | KELAS |
| 5 | 222 | JORHANS RICHARD JOSUA MBEO | KELAS |
| 6 | 099 | CHESSY MELANDRI | KELAS |
| 7 | 057 | AFFAN ALI WAFA | KELAS |
| 8 | 705 | JOSHUA RYANTIKA | KELAS |
KELAS : BEBEK 2 TAK 116CC STD NOVICE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 481 | VICKY PANDU | KELAS |
| 2 | 024 | RAIHAN ZAKI JUNI HAMZAH | KELAS |
| 3 | 233 | ATTORIX | KELAS |
| 4 | 033 | M AFIN | KELAS |
| 5 | 070 | M. YUDITYA | KELAS |
| 6 | 222 | JORHANS RICHARD JOSUA MBEO | KELAS |
| 7 | 099 | CHESSY MELANDRI | KELAS |
| 8 | 705 | JOSHUA RYANTIKA | KELAS |
KELAS : BEBEK 2 TAK 130CC UNDERBONE MIX RIDER (SUPERCLASS)
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 112 | ANDRIAS LUKITO | KELAS |
| 2 | 079 | ABDUL GOFAR | KELAS |
| 3 | 143 | HUSNI ZAINUL FUADZY | KELAS |
| 4 | 129 | RENDI | KELAS |
| 5 | 012 | LUCKY HENDRIANSYA | KELAS |
| 6 | 073 | AKBAR ABUD AFDALAH | KELAS |
| 7 | 099 | CHESSY MELANDRI | KELAS |
| 8 | 185 | YOSSIE LEGISADEWO | KELAS |
| 9 | 038 | WAWAN WELLO | KELAS |
| 10 | 705 | JOSHUA RYANTIKA | KELAS |
KELAS : BEBEK 4 TU 130 CC LOKAL JATIM MP2 SPEK LAMA MIX RIDER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 049 | SAKTI ANDRE HIMAWAN | KELAS |
| 2 | 076 | TOMMY SALIM | KELAS |
| 3 | 033 | M AFIN | KELAS |
KELAS : BEBEK 2TAK STD 116CC LOKAL JATIM MIX RIDER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 775 | TOMMY SALIM | KELAS |
| 2 | 481 | VICKY PANDU | KELAS |
| 3 | 033 | M AFIN | KELAS |
| 4 | 048 | ANDRE FEBRY HIMAWAN | KELAS |
KELAS : BEBEK 2TAK STD 125CC LOKAL JATIM MIX RIDER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 775 | TOMMY SALIM | KELAS |
| 2 | 049 | SAKTI ANDRE HIMAWAN | KELAS |
| 3 | 033 | M AFIN | KELAS |
KELAS : TRAIL 180 OPEN
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 164 | ZIDAN DEO RAHENDRA | KELAS |
| 2 | 071 | ARCHIE RAMIRO | KELAS |
| 3 | 127 | FARUDILA ADAM | KELAS |
| 4 | 075 | TOMMY SALIM | KELAS |
KELAS : TRAIL 180 JUNIOR
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 164 | ZIDAN DEO RAHENDRA | KELAS |
| 2 | 071 | ARCHIE RAMIRO | KELAS |




