SUPERCHALLENGE SUPERMOTO RACE 2024 SERI 3 : SEMARANG
KELAS : FFA 250
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 171 | REYNALDI PRADHANA | OPEN |
| 2 | 016 | IRFAN ARDIANSYAH | OPEN |
| 3 | 112 | ANDRIAS LUKITO | JUNIOR |
| 4 | 019 | YAASIIN GABRIEL SOMMA | OPEN |
| 5 | 018 | RAFLI SANJAYA | JUNIOR |
| 6 | 005 | DONI TATA PRADITA | OPEN |
| 7 | 075 | TOMMY SALIM | OPEN |
| 8 | 031 | GERRY SALIM | OPEN |
| 9 | 099 | MALIKI SOMMA | JUNIOR |
KELAS : TRAIL 180 OPEN
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 111 | DANANG K UTOMO | OPEN |
| 2 | 171 | REYNALDI PRADHANA | OPEN |
| 3 | 071 | ARCHIE RAMIRO | JUNIOR |
| 4 | 022 | BENAYA FARREL | JUNIOR |
| 5 | 032 | MUHAMMAD RIVQI ALATAS | OPEN |
| 6 | 008 | CHANDRA HERMAWAN | JUNIOR |
| 7 | 112 | ANDRIAS LUKITO | JUNIOR |
| 8 | 057 | FEBI AGUS FIRMANSYAH | JUNIOR |
| 9 | 075 | TOMMY SALIM | OPEN |
| 10 | 031 | GERRY SALIM | OPEN |
KELAS : FFA 450
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 171 | REYNALDI PRADHANA | OPEN |
| 2 | 016 | IRFAN ARDIANSYAH | OPEN |
| 3 | 019 | YAASIIN GABRIEL SOMMA | OPEN |
| 4 | 018 | RAFLI SANJAYA | JUNIOR |
| 5 | 005 | DONI TATA PRADITA | OPEN |
| 6 | 075 | TOMMY SALIM | OPEN |
| 7 | 031 | GERRY SALIM | OPEN |
KELAS : TRAIL 180 JUNIOR
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 087 | FERY DWI CAHYONO | ROOKIE |
| 2 | 002 | REYNO APRILIAN | JUNIOR |
| 3 | 115 | REHA ADJIE SUSASTRA | JUNIOR |
| 4 | 119 | ALDITRA SATRIA PRADANA | ROOKIE |
| 5 | 007 | OSAMA RAMADHAN | JUNIOR |
| 6 | 195 | AQSHAL ILHAM | ROOKIE |
| 7 | 071 | ARCHIE RAMIRO | JUNIOR |
| 8 | 022 | BENAYA FARREL | JUNIOR |
| 9 | 057 | FEBI AGUS FIRMANSYAH | JUNIOR |
| 10 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
| 11 | 034 | M. F. MAHARDIKA | ROOKIE |
| 12 | 045 | REYHAN LAPENDOZ | JUNIOR |
| 13 | 099 | MALIKI SOMMA | JUNIOR |
KELAS : TRAIL 180 ROOKIE
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 087 | FERY DWI CAHYONO | ROOKIE |
| 2 | 126 | FELIX VH | ROOKIE |
| 3 | 119 | ALDITRA SATRIA PRADANA | ROOKIE |
| 4 | 029 | PRINCE DAFA | ROOKIE |
| 5 | 004 | RIAN DARMAWAN | ROOKIE |
| 6 | 058 | DIDI FU YUNG | ROOKIE |
| 7 | 041 | DAVA PRAYOGO | ROOKIE |
| 8 | 195 | AQSHAL ILHAM | ROOKIE |
| 9 | 079 | M BAGUS SURYA | ROOKIE |
| 10 | 097 | IRFAN MANDALA PUTRA | ROOKIE |
| 11 | 001 | D SYAHPUTRA AMBOTT | ROOKIE |
| 12 | 014 | DAVIN CHRISTIAN PUTRA | ROOKIE |
| 13 | 024 | RAFKA SIWI | ROOKIE |
| 14 | 026 | IRSYAD BIMA ARDHIANSYAH | ROOKIE |
| 15 | 034 | M. F. MAHARDIKA | ROOKIE |
KELAS : TRAIL 180 MASTER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 038 | MANSUR KALIJAGA | MASTER |
| 2 | 089 | JARWT | MASTER |
| 3 | 105 | MUHAMMAD ZAKY ALISYAH | MASTER |
| 4 | 193 | DIAZ KUMORO JATI | MASTER |
| 5 | 106 | MUHAMMAD ZAKY JT | MASTER |
| 6 | 090 | DEVI TEMBONG ARIAWAN 99 | MASTER |
| 7 | 066 | MOMO HARMONO | MASTER |
| 8 | 009 | AGUS THOLE | MASTER |
| 9 | 145 | M EFFENDI PENDOZ | MASTER |
KELAS : FFA 450 MASTER
| NO | NO. START | NAMA | KATEGORI |
|---|---|---|---|
| 1 | 093 | DIAZ KUMOROJATI DTSP KUMORO JATI | MASTER |
| 2 | 038 | MANSUR KALIJAGA | MASTER |
| 3 | 089 | JARWT | MASTER |
| 4 | 105 | MUHAMMAD ZAKY ALISYAH | MASTER |
| 5 | 106 | MUHAMMAD ZAKY JT | MASTER |
| 6 | 066 | MOMO HARMONO | MASTER |
| 7 | 006 | JEANY HARMONO | MASTER |
| 8 | 009 | AGUS THOLE | MASTER |




